Description
Vehicle Info |
First Registration | 2023-04 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 5,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | SAIC GM-Wuling | Time to Market | 2023-03 |
Range (NEDC) | 333 km | Fast Charging | 0.58 hrs |
Home Charging | 9.5 hrs | Fast Charging Range | 20% – 80% |
Max Power (kW) | 50 | Max Torque (N·m) | 150 |
Peak Power (Ps) | 68 | L*W*H (mm) | 3950x1708x1580 |
Acceleration | – | Top Speed (km/h) | 100 |
Curb Weight (kg) | 1125 | Wheelbase | 2560 mm |
Battery Type | Lithium Iron Phosphate (LiFePO4) | Battery Energy | 31.9 kWh |
Trunk capacity | 310 – 790 L | Drive | Front-Engine, Front-Wheel Drive |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.