Description
Vehicle Info |
First Registration | 2022-01 | Electric Vehicle Type | Mild-Hybrid (MHEV) |
Mileage (km) | 3,000 | Engine Type | 2.0 L |
Usage | Non-Commercial | Make | Volvo |
Place of Registration | China | Previous Owners | 0 |
Time to Market | 2021-08 | Max Power (kW) | 184 |
Max Torque (N·m) | 350 | Horsepower (hp) | 250 |
L*W*H (mm) | 4761x1850x1437 | Acceleration | 6.8 s 0 – 100 kph |
Top Speed | 180 kph | Curb Weight (kg) | – |
Wheelbase | 2872 mm | Drive | FWD |
Tank Capacity (L) | – | Engine Codes | B420T2 |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | ACC |
Keyless Start System | ✓ | Keyless Entry | ✓ |
Sunroof | Panoramic (can be opened) | Seat Material | Real leather |
Charging Interface | USB, Type-C | A/C | Auto |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.