Description
Vehicle Info |
Make | NIO | Body |
SUV |
Electric Vehicle Type | Pure Electric | Time to Market | 2024-02 |
Range (CLTC) | 560 km | Fast Charging | 0.5 Hour(s) |
Fast Charging Range | 20% – 80% | Max Power (kW) | 360 |
Max Torque (N·m) | 700 | Peak Power (Ps) | 490 |
L*W*H (mm) | 4790x1960x1499 | Acceleration | 4 s 0-100 kph |
Top Speed | 200 kph | Curb Weight (kg) | 2165 |
Wheelbase | 2888 mm | Drive | 4WD Dual Motor |
Battery Energy (kWh) | 75 | Place of manufacture | China |
Equipment
Passive Safety
Front-side airbags | ✓ | Side airbags | ✓ |
Knee airbags | / | PSB/WSB | ✓ |
Run-flat tire | / | Seat belt reminder | ✓ |
Child safety seats | ISOFIX | ABS | ✓ |
EBD/CBC | ✓ | EBA/BAS/BA | ✓ |
ASR/TCS/TRC | ✓ | ESC/ESP/DSC | ✓ |
Active Safety
Lane departure warning system (LDWS) | ✓ | Active braking system | ✓ |
Driver fatigue monitor | ✓ | Door open warning | ✓ |
Forward & rear collision warning | ✓ | Acoustic vehicle alerting System (AVAS) | ✓ |
Built-in dashcam | ✓ | SOS button | ✓ |
Driving Hardware
Parking sensors | Front & Back | Driving assistance | 360° panoramic image |
Number of cameras | 11 | Number of ultrasonic radars | 12 |
Number of millimeter wave radars | 5 | Adaptive cruise control (ACC) | ✓ |
Blind spot monitoring | ✓ | Lane keeping assistance | ✓ |
Automatic parking | ✓ | Automatic lane change assistance | ✓ |
Keyless start | ✓ | Keyless access | ✓ |
Remote start | ✓ | APP remote control | – |
Sunroof | Panoramic(not openable) | A/C | Auto |
Screen & Charging
Central control screen size (inch) | 12.8 | Passenger entertainment screen | / |
Charging interface | USB, Type-C, Wireless charging | Seat’s material | Faux leather |
Vehicle Inspection:
★★★★★★
Reviews
There are no reviews yet.