Description
Vehicle Info |
First Registration | 2022-02 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 11,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | SAIC GM-Wuling | Time to Market | 2021-04 |
Range (NEDC) | 170 km | Fast Charging | – |
Home Charging | 9 hrs | Fast Charging Range | – |
Max Power (kW) | 20 | Max Torque (N·m) | 85 |
Peak Power (Ps) | 27 | L*W*H (mm) | 2920x1493x1621 |
Acceleration | – | Top Speed (km/h) | 100 |
Curb Weight (kg) | 700 | Wheelbase | 1940 mm |
Battery Type | Lithium Iron Phosphate (LiFePO4) | Battery Energy | 13.9 kWh |
Power Consumption | 9.3 kWh/100km | Drive | Rear-Engine, Rear-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.