Description
Vehicle Info |
First Registration | Brand New | VIN | / |
Mileage (km) | 0 | Engine Type | / |
Usage | Non-Commercial | Make | Xiaomi |
Place of Manufacture | China | Previous Owners | / |
Drive | RWD | Time to Market | 2024-03 |
Acceleration (0-100km/h) | 5.28 s | Max Speed (km/h) | 210 |
Power Consumption | 12.3 (kWh/100km) | Battery Energy | 73.6 kWh |
L*W*H (mm) | 4997x1963x1455 | Curb Weight (kg) | 1980 |
Tank Capacity (L) | / | Max Torque (N·m) | 400 |
Electric Vehicle Type | Pure Electric | CLTC Range | 700 km |
Max Power | 220 kW | Total Motor Power | 299 Ps |
Fast Charging | 0.42 Hour(s) [from 10% – 80%] | Regular Charging | – |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | ACC |
Keyless Start System | ✓ | Keyless Entry | All doors |
Sunroof | Panoramic(Not openable) | Seat Material | Faux Leather |
Charging Interface | USB, Type-C, Wireless charging | A/C | Auto |
Vehicle Inspection:
★★★★★★
Reviews
There are no reviews yet.