Description
Vehicle Info |
Make | Volkswagen | Time to Market | 2023-09 |
Electric Vehicle Type | Pure Electric | Range (CLTC) | 600 km |
Fast Charging | 0.67 hrs | Home Charging | 12.5 hrs |
Fast Charging Range | 20% – 80% | Home Charging Range | 20% – 80% |
Max Power (kW) | 150 | Max Torque (N·m) | 310 |
Body Structure | 5-Door, 5 Seats SUV | Peak Power (Ps) | 204 |
L*W*H (mm) | 4592x1852x1629 | Acceleration | 3.2 s 0 – 50 kph |
Top Speed (km/h) | 160 | Curb Weight (kg) | 2130 |
Wheelbase | 2765 mm | Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
Number of driving motors | 1 | Battery Type | Ternary Lithium Battery |
Battery Energy | 84.8 kWh | Power Consumption | 14.3 kWh/100km |
Drive | Rear-Engine, Rear-Wheel Drive (RR) | Wheels | 19 inch |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.