Description
Vehicle Info |
First Registration | 2022-04 | Electric Vehicle Type | MHEV |
Mileage (km) | 45,600 | Engine Type | 2.0 L (turbo-charged) |
Usage | Non-Commercial | Make | LYNK&CO |
Place of Registration | China | Time to Market | 2021-10 |
Max Power (kW) | 187 | Max Torque (N·m) | 350 |
Horsepower (Hp) | 254 | Drive | Front-Engine, Front-Wheel Drive |
L*W*H (mm) | 5042x1977x1780 | Acceleration | 8 s 0 – 100 kph |
Top Speed (km/h) | 215 | Curb Weight (kg) | 2120 |
Wheelbase | 2984 mm | Fuel Tank Capacity | 71 L |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.