Description
Vehicle Info |
First Registration | 2022-04 | Electric Vehicle Type | PHEV |
Mileage (km) | 32,000 | Engine Type | 1.5 L (turbo-charged) |
Usage | Non-Commercial | Make | LYNK&CO |
Place of Registration | China | Pure Electric Range (NEDC) | 81 km |
Time to Market | 2021-05 | Fast Charging | 3 hrs |
Horsepower (Hp) | 180 | Peak Power (Ps) | 82 |
L*W*H (mm) | 4592x1879x1628 | Max Torque (N·m) | 390 |
Top Speed (km/h) | 200 | Curb Weight (kg) | 1898 |
Wheelbase | 2734 mm | Drive | Rear-Engine, Rear-Wheel Drive |
Fuel Tank Capacity | 42 L | Engine Codes | JLH-3G15TD |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.