Description
Vehicle Info |
First Registration | 2023-06 | VIN |
LW433B129P1648308 |
Mileage(km) | 15,200 | Engine Type | 1.5L |
Usage | Non-Commercial | Drive | Dual motor 4-Wheel-Drive |
Place of Registration | Zhengzhou, China | Make | Li Auto |
Previous Owners | 0 | Time to Market | 2022-09 |
Acceleration (0-100km/h) | 5.3 s | Power consumption per 100 kilometers (kWh/100km) | 21.9 |
Max Speed(km/h) | 180 | Max Torque(N·m) | 620 |
L*W*H(mm) | 5050x1995x1750 | Curb Weight(kg) | 2450 |
Tank Capacity(L) | 65 | Battery Energy(kWh) | 40.9 |
Electric Vehicle Type | Range-Extended | Range CLTC(km) | 210 |
Fast Charging | 0.5 Hour(s) (from 20%-80%) | Normal Charging | 6.5 Hour(s) (from 20%-80%) |
Equipment
Passive Safety
Driver/passenger’s seat airbag | ✓ | Front/back side airbags | ✓ |
Side curtain airbag | ✓ | Knee airbag | ✓ |
PSB/WSB | ✓ | Run-flat tire | / |
Seat belt reminder | All seats | Child safety seats | ISOFIX |
ABS | ✓ | EBD/CBC | ✓ |
EBA/BAS/BA | ✓ | ASR/TCS/TRC | ✓ |
ESC/ESP/DSC | ✓ |
Active Safety
Lane departure warning system (LDWS) | ✓ | Active braking system | ✓ |
Driver fatigue monitor | ✓ | Door open warning | ✓ |
Forward & rear collision warning | ✓ | Acoustic vehicle alerting System (AVAS) | ✓ |
Built-in dashcam | ✓ | SOS button | ✓ |
Driving Hardware
Parking sensors | Front & Back | Driving assistance | 360° panoramic image |
Number of cameras | 10 | Number of ultrasonic radars | 12 |
Number of millimeter wave radars | 1 | Adaptive cruise control (ACC) | ✓ |
Blind spot monitoring | ✓ | Lane keeping assistance | ✓ |
Automatic parking | ✓ | Automatic lane change assistance | ✓ |
Keyless start | ✓ | Keyless entry | All doors |
Remote start | ✓ | Mobile APP remote control | ✓ |
Sunroof | Split-Type(not openable) | A/C | Auto |
Screen & Charging
Central control screen size (inch) | 15.7 | Passenger entertainment screen (inch) | 15.7 |
Charging interface | Type-C |
Vehicle Inspection:
★★★★★
Excellent condition
Reviews
There are no reviews yet.