Description
Vehicle Info |
First Registration | 2019-12 | VIN | / |
Mileage (km) | 12,0000 | Engine Type | / |
Usage | Non-Commercial | Make | GAC |
Place of Registration | China | Previous Owners | 0 |
Drive | FWD | Time to Market | 2019-10 |
Acceleration (0-100km/h) | – | Max Speed (km/h) | – |
Power Consumption | 15.8 (kWh/100km) | Battery Energy | – kWh |
L*W*H (mm) | 4786x1935x1685 | Curb Weight (kg) | 2040 |
Tank Capacity (L) | / | Max Torque (N·m) | 350 |
Electric Vehicle Type | Pure Electric | NEDC Range | 650 km |
Max Power | 150 kW | Total Motor Power | 204 Ps |
Fast Charging | – | Regular Charging | – |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | / |
Keyless Start System | ✓ | Keyless Entry | All doors |
Sunroof | Panoramic(Can be opened) | Seat Material | Real leather |
Charging Interface | USB, Wireless charging | A/C | Auto |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.